LG LW5012 Air Conditioner Thermostat Knob
USD 4.99 USD
Specifications
| Timer Control | Unknown |
| Power Source | Corded Electric |
| Refrigerant | Unknown |
| Cooling Method | Air |
| Custom Bundle | Yes |
| Year Manufactured | Unknown |
| Item Length | 3 in |
| Smart Home Compatibility | None |
| Air Direction | 2-Way |
| Control Style | Push Button |
| Unit Type | Unit |
| BTU Cooling Rating | 5000-5999 BTU |
| Energy Star | Unknown |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | None |
| Voltage | 115 V |
| Features | Indoor/Outdoor |
| Area Covered | 100 sq ft or Less |
| Cable Length | 8 in |
| Item Width | 5 in |
| Compressor Type | Screw |
| EC Range | A - G |
| Bundle Description | Harnesses |
| Color | Brown |
| Current Rating | Less Than 5 A |
| Material | Fiberboard |
| Item Depth | 1.5 in |
| Cooling System | Direct |
| Model | AEH25DNL1 30562011 |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Wall |
| Smart Home Protocol | Unknown |
| Country Of Origin | China |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
What stands out about this model is the built-in Air Conditioner Support for heavy units.