AZ65H09DABW2 WP49X22362 293D1720P002 Wall Unit Air Condition Indoor Motor
USD 159.00 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 60 Days |
| Refund Will Be Given As | Money Back |
| Timer Control | Unknown |
| Power Source | Corded Electric |
| Refrigerant | Unknown |
| Cooling Method | Air |
| Year Manufactured | 2018 |
| Item Length | 3 in |
| Smart Home Compatibility | None |
| Air Direction | 2-Way |
| Control Style | Push Button |
| BTU Cooling Rating | 8000-8999 BTU |
| Energy Star | Unknown |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | None |
| Voltage | 208/230 V |
| Features | Indoor/Outdoor |
| Area Covered | 100 sq ft or Less |
| Cable Length | 8 in |
| Item Width | 5 in |
| Compressor Type | Screw |
| EC Range | A - G |
| Bundle Description | Harnesses |
| Color | Brown |
| Current Rating | Less Than 5 A |
| Material | Fiberboard |
| Item Depth | 1.5 in |
| Cooling System | Direct |
| Model | AZ65H09DABW2 |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Wall |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | Unknown |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
I was surprised by how quickly this TOYOTA unit cools down a hot bedroom.