Window Air Conditioner,Side Insulated Foam Panel, Summer/Winter Heat and Draft I
USD 25.09 USD
Specifications
| Power Source | Battery |
| Cooling Method | Air |
| Item Length | 26 in |
| Control Style | Analog/Mechanical |
| BTU Cooling Rating | Less Than 2000 BTU |
| Energy Star | 1 Star |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Voltage | 12 V |
| Features | Adjustable Height |
| Area Covered | 100 sq ft or Less |
| Item Width | 14 in |
| EC Range | A+++ - G |
| Color | Beige |
| Material | Aluminized Steel |
| Item Depth | 6 in |
| Brand | Unbranded |
| Cooling System | Direct |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Wall |
| Operating Sound Rating | 11-20 dB |
| Power | 1000 W or Less |
The adjustable height means you can use it in windows of varying sill heights.