Window Air Conditioner Cover 3000-7000 BTU 21x16x15 Inch Outside Draft
USD 29.99 USD
Specifications
| Number Of Cool Speeds | Details In Description |
| Timer Control | Timerless |
| Power Source | Corded Electric |
| Refrigerant | Details In Description |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Details In Description |
| MPN | Details In Description |
| Item Length | 14 in |
| Smart Home Compatibility | Universal |
| Air Direction | Details In Description |
| Unit Type | Unit |
| BTU Cooling Rating | 3000-7000 BTU |
| Energy Efficiency Ratio (EER) | Details In Description |
| Manufacturer Warranty | Jeacent Innovations |
| Voltage | Details In Description |
| Features | Waterproof |
| Area Covered | Details In Description |
| Cable Length | Details In Description |
| Unit Quantity | 1 Count |
| Item Width | 8 in |
| Compressor Type | Details In Description |
| EC Range | A+++ - G |
| Color | Black |
| Current Rating | Details In Description |
| Material | Details In Description |
| Item Depth | 16 in |
| Brand | Unbranded |
| Cooling System | None |
| Tonnage | Details In Description |
| Air Flow Volume | None |
| Mounting Location | Window |
| Smart Home Protocol | Details In Description |
| Operating Sound Rating | None |
| Power | Details In Description |
You will find that the waterproof coating adds extra durability to the outdoor-facing parts.