Window Air Conditioner 12000 BTU Inverter Wi-Fi Smart App Control 550 Sq Ft
USD 930.19 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Details In Description |
| MPN | Details In Description |
| Smart Home Compatibility | Yes |
| Air Direction | Details In Description |
| BTU Cooling Rating | 12000-12999 BTU |
| Energy Efficiency Ratio (EER) | Details In Description |
| Manufacturer Warranty | Hisense |
| Area Covered | 550 ft² |
| Cable Length | Details In Description |
| Unit Quantity | 1 Count |
| Item Width | 20.3 |
| Compressor Type | Inverter |
| Color | White |
| Current Rating | 10.1-15 A |
| Material | Plastic |
| Item Depth | 20.5 |
| Cooling System | Indirect |
| Brand | Unbranded |
| Tonnage | Details In Description |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Power | 1120 |
What stands out about the white paint is its durable, chip-resistant coating.