Window AC Side Panels Vinyl Frame Insulation Fit Most 8,000 Btu Units
USD 103.97 USD
Specifications
| Power Source | Corded Electric |
| Installation Type | Window |
| Cooling Method | Air |
| Controller Type | Remote Control |
| Wattage | 2343.9 Watts |
| Form Factor | Window |
| Control Style | Remote Control |
| BTU Cooling Rating | 8000 BTU |
| Efficiency | High Efficiency |
| Capacity | 0.23 Tons |
| Inverter Type | No Inverter |
| Item Type Name | Fh-sp |
| Unit Quantity | 2 Pairs |
| Window Opening Minimum Height | 13.75 Inches |
| Air Conditioner Application | Window |
| Compressor Type | Rotary Scroll |
| Color | (fit most units of 8 |
| Control Method | Remote |
| Window Opening Minimum Width | 10.83 Inches |
| Brand | Unbranded |
| Type | Window AC Side Panels |
| Tonnage | 0.23 tons |
| Window Opening Maximum Height | 15 Inches |
| Bee Star Rating | 4 Star |
| Additional Features | Adjustable Humidistat |
| Window Opening Maximum Width | 11 Inches |
| Mounting Location | Window |
| Power | 2343.9 watts |
| Item Weight | 0.76 Kilograms |
You will find that unbranded models often have similar specs to pricier brands.