Universal Air Conditioner RD 8214C A/C Receiver Drier,Black
USD 34.69 USD
Specifications
| Capacity | 5.3 Cubic Feet |
| Special Feature | 4 Way Swing |
| Product Dimensions | 3.5"D x 10.3"W x 3.7"H |
| Seasonal Energy Efficiency Ratio SEER | 2.41 |
| Color | Black |
| Voltage | 28 Volts |
| Noise Level | 14.4 Decibels |
| Power Source | Corded Electric |
| Additional Features | 4 Way Swing |
| Noise | 14.4 Decibels |
| Inverter Type | No Inverter |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Indoor |
| Wattage | 1736.39 watts |
| Item Dimensions D X W X H | 3.5"D x 10.3"W x 3.7"H |
| Item Weight | 1.03 Kilograms |
| Window Opening Minimum Width | 10.3 Inches |
| BEE Star Rating | 1 Star |
| Warranty Type | Limited |
| Model Name | RD 8214C |
| Model Number | RD 8214C |
| Global Trade Identification Number | 00711307208463 |
| Upc | 711307208463 |
| Included Components | A/C Receiver Drier |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturer |
| Efficiency | 2.41 |
| Control Method | App |
| Controller Type | Button Control |
| Form Factor | Mini-Split |
| UPC | 711307208463 |
This wall air conditioner in black looks sharp and won't yellow over time like white ones.