Universal 39″ x 17″ Window AC Insulation Panels – Durable Foam Weather Seal
USD 43.50 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Power Source | None |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Smart Home Compatibility | None |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | 5000-12000 BTU |
| Energy Efficiency Ratio (EER) | None |
| Voltage | Not Electric |
| Area Covered | 39 in |
| Unit Quantity | 2.01 |
| Compressor Type | None |
| Color | Black |
| Current Rating | None |
| Material | Foam |
| Item Depth | 4.8 in |
| Cooling System | None |
| Brand | Unbranded |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Window |
| Smart Home Protocol | None |
| Power | None |
| Operating Sound Rating | None |
| Item Weight | 2.01 Pounds |
What stands out is how the black color matches modern electronics and appliances.