Seal Plate Set for Portable Air Conditioner
USD 57.74 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Unit Count | 1.0 Count |
| Power Source | None |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 791715582294 |
| Item Length | 78.7 Inches |
| Product Dimensions | 78.7"l X 5.9"w |
| Smart Home Compatibility | None |
| Air Direction | None |
| Item Dimensions L X W | 78.7"l X 5.9"w |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Unit Quantity | 1.0 count |
| Nominal Wall Thickness | 0.125 Inches |
| Compressor Type | None |
| Color | Light Gray |
| Current Rating | None |
| Item Depth | None |
| Brand | Unbranded |
| Cooling System | None |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Window |
| Outside Diameter | 15.5 Centimeters |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Item Weight | 2.29 Kilograms |
| Country Of Origin | China |
You will find that an unbranded window unit often costs less than a big-name model.