Replacement 7.5uF 370/440V Capacitor – Easy Install for Air Conditioning Needs
USD 20.89 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Shape | Oval |
| Power Source | None |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Smart Home Compatibility | None |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Operating Voltage | 440 Volts |
| Voltage | 440 V |
| Features | None |
| Area Covered | None |
| Unit Quantity | 7.5uF |
| Compressor Type | None |
| Color | None |
| Current Rating | None |
| Material | Aluminum, Polypropylene |
| Item Depth | 2.03 in |
| Cooling System | None |
| Brand | Unbranded |
| Type | Run Capacitor |
| Tonnage | None |
| Air Flow Volume | None |
| Capacitance | 7.5 Microfarad |
| Mounting Location | None |
| Smart Home Protocol | None |
| Power | None |
| Operating Sound Rating | None |
What stands out about this unbranded unit is its straightforward control panel.