QPWBFB410JBEZ FSGY-A196JBKZ OEM control board of Sharp wall unit AC
USD 189.00 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 60 Days |
| Refund Will Be Given As | Money Back |
| Power Source | Corded Electric |
| Cooling Method | Air |
| Year Manufactured | Unknown |
| Item Length | 8 in |
| Unit Type | Unit |
| Control Style | Push Button |
| BTU Cooling Rating | 7000-7999 BTU |
| Energy Star | 1 Star |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Voltage | 115 V |
| Features | Indoor/Outdoor |
| Area Covered | 100 sq ft or Less |
| Item Width | 8 in |
| Compressor Type | Screw |
| EC Range | A - G |
| Color | Brown |
| Material | Fiberboard |
| Item Depth | 6 in |
| Brand | Sharp |
| Cooling System | Direct |
| Model | QPWBFB410JBEZ |
| Air Flow Volume | Less Than 100 CFM |
| Country/Region Of Manufacture | Unknown |
| Mounting Location | Wall |
| Power | 1000 W or Less |
| Operating Sound Rating | None |
The AXS Games wall air conditioner fits snugly into my sliding window without any awkward gaps.