Portable Air Conditioner Window Vent Kit – Universal Adapter
USD 32.99 USD
Specifications
| Number Of Cool Speeds | Variable |
| Seasonal Energy Efficiency Ratio (seer) | 16.5 |
| Is Electric | Yes |
| Power Source | Corded Electric |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Controller Type | Remote Control |
| Wattage | 41000 Watts |
| Control Style | Remote Control |
| Room Type | All Rooms |
| BTU Cooling Rating | 12000 BTU |
| Efficiency | 16.5 |
| Energy Efficiency Ratio (EER) | 16.5 |
| Core Material | Copper |
| Voltage | 120 V |
| Inverter Type | No Inverter |
| Window Opening Minimum Height | 25.5 Inches |
| Air Conditioner Application | Portable |
| Compressor Type | Centrifugal |
| Color | White |
| Control Method | Remote |
| Window Opening Minimum Width | 25.5 Inches |
| Brand | Unbranded |
| Window Opening Maximum Height | 62 Inches |
| Bee Star Rating | Energy Star Certified |
| Additional Features | Portable |
| Window Opening Maximum Width | 62 Inches |
| Mounting Location | Window |
| Power | 41000 Watts |
| Item Weight | 1.43 Kilograms |
The white exterior gives it a simple, classic look that never goes out of style.