LG room AC., Duel Inverter, 1450 sq ft. 23,500 BTU, phone control with bracket
USD 625.00 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Single Hose |
| Year Manufactured | 2023 |
| MPN | LW2422IVSM |
| Item Length | 26 in |
| Air Direction | 4-Way |
| BTU Cooling Rating | 23000-23999 BTU |
| Energy Star | 5 Stars |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | 1 Year |
| Voltage | 208/230 V |
| Cable Length | 72 in |
| Area Covered | 551-600 sq ft |
| Item Width | 25 in |
| Compressor Type | Remote |
| EC Range | A+++ - D |
| Color | White |
| Item Depth | 22.41 in |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Model | LG Room |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 51-60 dB |
| Power | 1000 W or Less |
This unit’s 2023 manufacture date suggests it was made with newer materials.