LG LW6014FR 6000 BTU Window AC 115V R410A Energy Star White 3-Speed
USD 95.00 USD
Specifications
| Timer Control | 24 Hours |
| Power Source | Corded Electric |
| Refrigerant | R410A |
| Cooling Method | Air |
| MPN | LW6014FR |
| Item Length | 18 in |
| Air Direction | 4-Way |
| BTU Cooling Rating | 6000 BTU |
| Energy Efficiency Ratio (EER) | 11.2 |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 V |
| Features | Timer, Remote Control |
| Area Covered | 260 sq ft |
| Cable Length | 6 ft |
| Item Width | 16 in |
| Compressor Type | Hermetic |
| Color | White |
| Current Rating | 10.1-15 A |
| Material | Plastic, Metal |
| Item Depth | 11 in |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Model | LG LW6014FR |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Window |
| Power | 1000 W or Less |
| Operating Sound Rating | 51-60 dB |
You will notice the white surface doesn't show fingerprints as easily as black ones.