Inverter Window Air Conditioner with Heat – Quiet Window AC Unit and Heat
USD 759.32 USD
Specifications
| Brand | Unbranded |
| Capacity | 1 Tons |
| Start Year | 2022 |
| Seasonal Energy Efficiency Ratio (SEER) | 13.3 |
| Color | White |
| Voltage | 115 Volts |
| Noise Level | 45 Decibels |
| Noise | 45 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | Residential |
| Power Source | Corded Electric |
| Wattage | 115 watts |
| Warranty Type | Limited |
| BEE Star Rating | Energy Star Certified |
| Form Factor | Window |
| Model Number | MAW12HV1CWT-A |
| UPC | 840296520260 |
| Item Type Name | Window Air Conditioner |
| Unit Count | 1.0 Count |
| Customer Reviews | 4.9/5 |
| Item Weight | 57.98 Pounds |
| Window Opening Maximum Width | 38.5 Inches |
| Window Opening Minimum Height | 24 Inches |
| Window Opening Minimum Width | 38.5 Inches |
| Floor Area | 550 Square Feet |
This unbranded window air conditioner is a solid choice for a spare bedroom.