Haier 8,000 BTU Smart Electronic Window Air Conditioner – QHNG08AA
USD 145.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Power Source | Corded Electric |
| MPN | QHNG08AA |
| Control Style | Remote Control |
| BTU Cooling Rating | 8000-8999 BTU |
| Energy Efficiency Ratio (EER) | 11.1-12 |
| Compressor Type | Remote |
| Color | White |
| Brand | Haier |
| Cooling System | Direct |
| Air Flow Volume | 100-499 CFM |
| Cooling Method | Air |
| Smart Home Compatibility | Google Assistant |
| Air Direction | 4-Way |
| Voltage | 115 V |
| Features | Paintable |
| Cable Length | 6 ft |
| Area Covered | 251-300 sq ft |
| Material | Aluminized Steel |
| Model | Haier QHNG08AA |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Power | 1000 W or Less |
| Operating Sound Rating | 51-60 dB |
You will notice the white surface doesn't show fingerprints as easily as black ones.