GE Profile ClearView 8,300 BTU 115V Window Air Conditioner 350 Sq. Ft. White
USD 267.48 USD
Specifications
| Product Weight (lb.) | 75.9 lb |
| BTU Heat Rating | No Heat |
| Refrigerant Compatibility | R-32 |
| Product Width (in.) | 19.625 in |
| Included | Remote Control |
| Amperage (amps) | 6.3 |
| Number Of Fan Speeds | 3 Speeds |
| Appliance Series | GE Profile |
| Window Opening Maximum Height (in.) | 19.625 in |
| BTU Cooling Rating (DOE SACC) | 8300 BTU |
| Cord Length (ft.) | 6 ft |
| Window Opening Maximum Width (in.) | 40 in |
| Appliance Category | A/Cs and Fans |
| Combined Energy Efficiency Ratio (CEER) | 11.4 |
| Energy Efficiency Ratio (EER) | 11.4 |
| Product Height (in.) | 12.75 in |
| Color Family | White |
| Power Options | Plug-in |
| Voltage (volts) | 115 |
| UPC | 0084691894865 |
| Power Source | Corded Electric |
| Color | White |
| Cooling Method | Air |
| MPN | AHTT08BC |
| Item Depth | 28 in |
| Air Direction | 1-Way |
| Type | Window Air Conditioner |
| Control Style | App Control, Voice |
| BTU Cooling Rating | 8,300 BTU |
| Voltage | 115 V |
| Model | Profile ClearView |
| Air Flow Volume | 110-205 CFM |
| Features | On/Off Timer, WiFi |
| Area Covered | 250-350 sq ft |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Item Width | 19.62 in |
| Power | 710 W |
| Operating Sound Rating | 41 dB |
A nice touch is the white grille that doesn't stand out too much from a distance.