Friedrich 12,000 BTU Chill Premier Smart Window AC CCW12B10B Wi-Fi 115V
USD 802.62 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Cooling Method | Air |
| MPN | CCW12B10B |
| Year Manufactured | 2023 |
| Air Direction | 8-Way |
| Control Style | Remote Control |
| Energy Star | Compliant |
| Voltage | 115 V |
| Area Covered | 501-550 sq ft |
| Compressor Type | Remote |
| Color | White |
| Current Rating | 10.1-15 A |
| Material | Steel |
| Brand | Friedrich |
| Cooling System | Direct |
| Model | CCW12B10B |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 41-50 dB |
| UPC | 724587442274 |
The 2023 build year means it likely has a smart control panel and better airflow.