Durable 5uF Round Capacitor 370/440V for AC Motors and Fan Start Applications
USD 14.99 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Shape | Round |
| Power Source | None |
| Maximum Storage Temperature | 85 °c |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Material Type | Copper |
| Upc | 750225129061 |
| Smart Home Compatibility | None |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Operating Voltage | 440 Volts |
| Voltage | 440 V |
| Style | 5mfd |
| Area Covered | None |
| Unit Quantity | 5 MFD |
| Compressor Type | None |
| Color | None |
| Current Rating | None |
| Material | Copper |
| Item Depth | None |
| Mounting Type | Wall Mount |
| Maximum Voltage | 440 Volts |
| Cooling System | None |
| Brand | Unbranded |
| Type | Capacitor |
| Tonnage | None |
| Item Dimensions W X H | 1.57"w X 2.56"h |
| Air Flow Volume | None |
| Capacitance | 5 Microfarad |
| Item Shape | Round |
| Mounting Location | Wall |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Upper Temperature Rating | 185 °f |
You will find that copper construction makes this air conditioner a solid long-term investment.