Compact 45/5 uF Capacitor, 370V/440V for Efficient Air Conditioner Performance
USD 27.34 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Shape | Round |
| Power Source | Not Electric |
| Maximum Storage Temperature | 70 °c |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Material Type | Polypropylene |
| Smart Home Compatibility | None |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Operating Voltage | 440 Volts |
| Voltage | 440 V |
| Style | 45+5 Mfd |
| Area Covered | None |
| Compressor Type | None |
| Color | None |
| Current Rating | None |
| Material | Polypropylene |
| Item Depth | None |
| Mounting Type | Through-hole Mount |
| Maximum Voltage | 440 Volts |
| Cooling System | None |
| Brand | Unbranded |
| Tonnage | None |
| Item Dimensions W X H | 2.56"w X 3.74"h |
| Air Flow Volume | None |
| Capacitance | 45 Microfarad |
| Item Shape | Round |
| Mounting Location | None |
| Smart Home Protocol | None |
| Power | None |
| Operating Sound Rating | None |
| Upper Temperature Rating | 70 °c |
You will find that an unbranded wall unit fits most standard window openings easily.