App-Controlled 8000 BTU Window Air Conditioner: Efficient Cooling for 350 Sq Ft
USD 617.99 USD
Specifications
| Timer Control | Timerless |
| Power Source | Corded Electric |
| Noise | 52 Decibels |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Ventless |
| Wattage | 730 Watts |
| Air Direction | 4-Way |
| EPREL Registration Number | 048231607391 |
| BTU Cooling Rating | 8000 BTU |
| Energy Efficiency Ratio (EER) | 11.0 |
| Voltage | 115 V |
| Inverter Type | No Inverter |
| Area Covered | 350 sq ft |
| Cable Length | Window Air Conditioner |
| Air Conditioner Application | Residential Indoor |
| Compressor Type | Reciprocating |
| Color | White |
| Current Rating | Less Than 5 A |
| Material | Plastic |
| Item Depth | 16.42 in |
| Cooling System | Direct |
| Brand | Unbranded |
| Type | Window Air Conditioner |
| Tonnage | Less Than 2 tons |
| Filter Type | Washable Filter |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 51-60 dB |
| Power | 730 W |
A nice touch is the subtle off-white tone that feels softer than pure white.