Adjustable Portable AC Window Vent Kit Air Conditioner Seal Slide Plate 17-60″
USD 32.29 USD
Specifications
| Number Of Cool Speeds | Details In Description |
| Unit Count | 1 Count |
| Power Source | Corded Electric |
| Installation Type | Window |
| Cooling Method | Details In Description |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Item Length | Details In Description |
| Form Factor | Portable |
| Control Style | Push Button |
| Room Type | Living Room |
| BTU Cooling Rating | Details In Description |
| Energy Efficiency Ratio (EER) | Details In Description |
| Voltage | Details In Description |
| Inverter Type | No Inverter |
| Area Covered | Details In Description |
| Item Width | Details In Description |
| Window Opening Minimum Height | 43 Centimeters |
| Compressor Type | Reciprocating |
| Color | White |
| Item Depth | Details In Description |
| Window Opening Minimum Width | 15.2 Centimeters |
| Brand | Unbranded |
| Cooling System | Details In Description |
| Marke | Unbranded |
| Window Opening Maximum Height | 162 Centimeters |
| Model | Details In Description |
| Air Flow Volume | Details In Description |
| Additional Features | Portable |
| Window Opening Maximum Width | 6 Inches |
| Mounting Location | Window |
| Operating Sound Rating | Details In Description |
| Power | Details In Description |
| Item Weight | 1.49 Kg |
You will find that white appliances tend to stay looking cleaner for longer.