8,000 BTU Inverter Window AC: Quiet, Efficient Comfort for 350 Sq. Ft.
USD 755.99 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Noise | 45 Decibels |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Ventless |
| Wattage | 115 Watts |
| Air Direction | 3-Way |
| BTU Cooling Rating | 8000-8999 BTU |
| Energy Efficiency Ratio (EER) | 11.1-12 |
| Voltage | 115 V |
| Inverter Type | Has Inverter |
| Area Covered | 351-400 sq ft |
| Unit Quantity | 1.0 |
| Air Conditioner Application | Residential |
| Compressor Type | Rotary & Impeller |
| Color | White |
| Current Rating | 10.1-15 A |
| Material | Plastic |
| Item Depth | 22.17 in |
| Cooling System | Indirect |
| Brand | Unbranded |
| Tonnage | Less Than 2 tons |
| Air Flow Volume | Less Than 100 CFM |
| Filter Type | Washable |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 41-50 dB |
| Power | 1000 W or Less |
The white casing is easy to wipe down without leaving streaks or marks.