5,000 BTU Mechanical Control Window AC – Cools 150 Sq. Ft. Efficiently
USD 258.39 USD
Specifications
| Power Source | Corded Electric |
| Noise | 57 Db |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Controller Type | Button Control |
| Wattage | 450 Watts |
| UPC | Window Air Conditioner |
| MPN | Window_Air_Conditioner |
| Item Length | Window Air Conditioner |
| Air Direction | 2-Way |
| Control Style | Push Button |
| BTU Cooling Rating | 5000 BTU |
| Energy Efficiency Ratio (EER) | Window Air Conditioner |
| Core Material | Copper |
| Voltage | 110 V |
| Inverter Type | No Inverter |
| Area Covered | 150 sq ft |
| Unit Quantity | 5000 |
| Item Width | Window Air Conditioner |
| Compressor Type | Rotary |
| Color | White |
| Control Method | Push Button |
| Material | Copper |
| Item Depth | 15.35 in |
| Cooling System | Direct |
| Brand | Unbranded |
| Type | Window Air Conditioner |
| Tonnage | 0.42 tons |
| Model | Window Air Conditioner |
| Air Flow Volume | 100-499 CFM |
| Filter Type | Washable Filter |
| Mounting Location | Window |
| Operating Sound Rating | 51-60 dB |
| Power | 450 W |
The white exterior gives it a simple, classic look that never goes out of style.