15uF 370/440VAC Oval Capacitor for AC, Pool Pump & Motor Start Applications
USD 19.99 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Shape | Oval |
| Power Source | None |
| Maximum Storage Temperature | 65 Degrees Celsius |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Smart Home Compatibility | None |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | 370/440 V |
| Features | None |
| Area Covered | None |
| Unit Quantity | 15uF |
| Compressor Type | None |
| Color | None |
| Current Rating | None |
| Material | Aluminum, Polypropylene |
| Item Depth | 1.54 inches |
| Cooling System | None |
| Brand | Unbranded |
| Type | Run Start Capacitor |
| Tonnage | None |
| Air Flow Volume | None |
| Capacitance | 15 Microfarad |
| Mounting Location | None |
| Smart Home Protocol | None |
| Power | None |
| Operating Sound Rating | None |
You will find that an unbranded wall unit fits most standard window openings easily.