12,000 BTU Inverter Window AC with Heat, Dehumidifier & Smart Control
USD 1004.56 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Noise | 45 Db |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Single Hose |
| Wattage | 115 Watts |
| Smart Home Compatibility | Google Assistant, Alexa |
| Air Direction | 4-Way |
| BTU Cooling Rating | 12000 BTU |
| Energy Efficiency Ratio (EER) | 13.3 |
| Voltage | 115 V |
| Inverter Type | Has Inverter |
| Area Covered | 550 sq ft |
| Air Conditioner Application | Residential |
| Compressor Type | Rotary & Scroll |
| Color | White |
| Current Rating | 10.1-15 A |
| Material | Plastic |
| Item Depth | 22.17 in |
| Cooling System | Direct |
| Brand | Unbranded |
| Type | Window Air Conditioner |
| Tonnage | 1 ton |
| Air Flow Volume | Less Than 100 CFM |
| Filter Type | Washable |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 41-50 dB |
| Power | 115 W |
| Item Weight | 58 Pounds |
You will appreciate that the white color doesn't clash with most window frames.