Window Air Conditioner Side Panels with Frame, Fit Most Units of 12,000 BTU
USD 59.63 USD
Specifications
| Additional Features | Adjustable Humidistat |
| Refrigerant | R 410A |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | indoor |
| Power Source | Corded Electric |
| Wattage | 1200 watts |
| Item Weight | 0.94 kg |
| Window Opening Maximum Width | 19 inches |
| Window Opening Minimum Height | 16.63 inches |
| Window Opening Minimum Width | 10 centimeters |
| Window Opening Maximum Height | 16.63 inches |
| Capacity | 1 tons |
| Warranty Type | Limited |
| Start Year | 2023 |
| Model Name | FH-SP |
| Model Number | FH-SP |
| Unit Count | 2 Count |
| Item Type Name | FH-SP |
| Efficiency | Highly efficient |
| Control Method | Remote |
| Controller Type | Remote Control |
| Form Factor | Window Air Conditioner |
You will notice the year 2024 on the label, which means it's a current-season unit.